Label Sensors
Label Sensor Selection Chart
No label sensor can do EVERY label type, but some come close. This selection list will help you choose the right label sensor for your application.
The LRD6110 represents the most value because it can do virtually all labels and costs less and is smaller than the UltraLRD V2.
| Ultra | 6110 | 2100 | 3100 | 4100 | LionEye | 5100 | |
Application |
|||||||
| Clear Labels | • | • | • | • | • | ||
| Paper labels | • | • | • | • | • | • | |
| Solid foil/metal labels | • | • | • | ||||
| Metallic artwork, printing or stamping | • | • | Nonclear Labels |
||||
| Tear-Tape (Clear or colored) | • | ||||||
| Splices | • | • | • | • | • | Nonclear Labels |
|
| Rewinders | • | • | • | • | |||
| Slitters | • | ||||||
Specifications |
|||||||
| Response Time |
500µS | 20µS | 20µS | 20µS | 20µS | 50µS | 20µS |
| Maximum Switching Speed | 500Hz | 10kHz | 10kHz | 10kHz | 10kHz | 500Hz | 10kHz |
| Accuracy | 0.4mm | 0.4mm | 0.2mm | 0.2mm | 0.2mm | 0.4mm | 0.2mm |
Features |
|||||||
| Technology | Ultra Sonic |
Cap. | Cap. | Cap. | Cap. | Optical | Cap. |
| 10-Segment Bar Graph | • | ||||||
| Selectable Light/Dark Switching | • | • | • | • | • | • | |
| Separate Sensing Head for Small Spaces | • | ||||||
| Vertical/Multiple Sensor Mounting for slitters/rewinders | • | ||||||
| Wide Fork (4mm / 0.16") | • | ||||||
| NPN and PNP Outputs | • | • | • | • | • | • | • |

