Label Sensors
Label Sensor Selection Chart
Why are these label sensors better?
No label sensor can do EVERY label, but some come close.
This selection list will help you choose the right label sensor for your application.
| NEW! 8200 |
6110 | 2100 | 3100 | 4100 | LionEye | 5100 | |
Application |
|||||||
| Clear Labels | • | • | • | • | • | ||
| Paper labels | • | • | • | • | • | • | |
| Solid foil/metal labels | • | • | • | ||||
| Metallic artwork, printing or stamping | • | • | Nonclear | ||||
| Tear-Tape (Clear or colored) | • | ||||||
| Splices | • | • | • | • | • | Nonclear | |
| Rewinders | • | • | • | • | • | ||
| Slitters | • | ||||||
Specifications |
|||||||
| Response Time |
425 µs | 20 µs | 20 µs | 20 µs | 20 µs | 50 µs | 20 µs |
| Maximum Switching Speed | 1 kHz | 10 kHz | 10 kHz | 10 kHz | 10 kHz | 500 Hz | 10 kHz |
| Accuracy | 0.3 mm | 0.4 mm | 0.2 mm | 0.2 mm | 0.2 mm | 0.4 mm | 0.2 mm |
Features |
|||||||
| Technology | Ultra Sonic |
Cap. | Cap. | Cap. | Cap. | Optical | Cap. |
| Adjustments | Button | Screw | Screw | Screw | Screw | Screw | Screw |
| Bar Graph Display | • | • | |||||
| Selectable Light/Dark Switching | Button | Wired | Wired | Wired | Wired | Wired | |
| Separate Sensing Head for Small Spaces | • | ||||||
| Multiple Vertical Mounting for slitters/rewinders | • | ||||||
| Wide Fork (3 mm / 0.12") | • | ||||||
| NPN and PNP Outputs | • | • | • | • | • | • | • |

