B - Threaded Body
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | A | B | C | D | E | ||||
| mm | inch | mm | inch | mm | inch | mm | inch | ||
| U3B | M3x.5 | 2.0 | 0.08 | 3.0 | 0.12 | 21.1 | 0.83 | 13.0 | 0.51 |
| U5B | M5x.8 | 3.4 | 0.13 | 3.0 | 0.12 | 23.0 | 0.91 | 18.0 | 0.71 |
| U8B | M8x1 | 6.2 | 0.24 | 5.0 | 0.20 | 25.0 | 0.99 | 18.0 | 0.71 |
| U12B | M12x1 | 10.0 | 0.39 | 7.0 | 0.28 | 29.0 | 1.15 | 18.0 | 0.71 |
| U18B | M18x1 | 15.8 | 0.62 | 9.0 | 0.36 | 31.0 | 1.22 | 18.0 | 0.71 |
| U25B | M18x1 | 25.0 | 0.99 | 15.0 | 0.59 | 43.0 | 1.69 | 24.0 | 0.95 |
| U38B | M18x1 | 38.0 | 1.50 | 20.0 | 0.79 | 48.0 | 1.89 | 24.0 | 0.95 |
| U50B | M18x1 | 50.0 | 1.97 | 25.0 | 0.99 | 53.0 | 2.09 | 24.0 | 0.95 |
"C" probes feature smooth, stainless steel bodies for clamp or set-screw mounting..

| C | A | B | C | D | E | F | ||||||
| mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |
| U3C | 2.92 | 0.115 | 2.0 | 0.08 | 3.0 | 0.12 | 13.0 | 0.51 | 5.0 | 0.20 | 3.6 | 0.14 |
| U5C | 4.90 | 0.193 | 3.4 | 0.13 | 3.0 | 0.12 | 18.0 | 0.71 | na | na | na | na |
| U8C | 7.90 | 0.311 | 6.2 | 0.24 | 5.0 | 0.20 | 18.0 | 0.71 | na | na | na | na |
| U12C | 11.89 | 0.468 | 10.0 | 0.39 | 7.0 | 0.28 | 18.0 | 0.71 | na | na | na | na |
| U18C | 17.91 | 0.705 | 15.8 | 0.62 | 9.0 | 0.36 | 18.0 | 0.71 | na | na | na | na |
We are committed to working with our customers to ensure their success by providing optimized sensing solutions. Optimized solutions often require custom probe shapes and styles. We will work with you to develop and effective solution for you application.

![]()
Eddy-Current Sensor Catalog
pdf (140K)
![]()
Minimum Target Thickness
web page pdf (50k)
Customer Supplied Calibration Targets
web page pdf (45k)
![]()
Not Yet Available